Abstracts, Workshop Manual, and Sign-in Guide
After discussions on the book of abstracts, the agenda of ISTW 2022 has been released below (agenda pdf version). Participants please contact LOC or IPC if your have problems with the agenda.
The manual of the workshop has been released (pdf).
Microsoft Teams will be the platform of this meeting. Here is the instructions for accessing the meeting.
For All Participants
Attendees must have an email address to join in the meeting, and anonymous accesses will be denied. You will use your registration email as your account to sign in and join in the meeting.
After your registration and fee payment, you will receive an email inviting you to the “ISTW2022” team of the SUNIST Laboratory from microsoft. That means you have been granted the access to the meeting links below. If you did not received the email, please check your trash box. If you still have a problem, please contact the LOC.
For Presenters
All oral talks will be presented in a specified virtual meeting room. Participants with oral talks are suggested to upload a pre-recorded video to https://istw2022.sunist.org.
Each poster will have a separated virtual meeting room allowing participants to freely join. Participants with posters are required to upload the presentation files (upload page) and are strongly suggested to upload a pre-recorded video to https://istw2022.sunist.org at least one day before the poster session. LOC will add video links to the agenda below. Then, people can ask questions directly in the separated rooms.
Speakers are welcome to add the logo of this meeting into presentations. The original graphics of the logo can be found in the ISTW2022-logo.pptx. Speakers can freely change the colors of it to adapt the color theme of presentations.
Workshop Agenda and Meeting Access
On a narrow screen, scroll the programme tables horizontally to see all columns.
Monday, Oct. 31
Day 1 Main Session Access for Attendees (Please SIGN-IN before entering the meeting room)
Session Chair: Gao Zhe (before break), Manuel Garcia-Munoz (after break)
| US West | US East | UK | ES/IT | MSK | CN | KR/JP | Content |
|---|---|---|---|---|---|---|---|
| 4:00 – 4:10 | 7:00 – 7:10 | 11:00 – 11:10 | 12:00 – 12:10 | 14:00 – 14:10 | 19:00 – 19:10 | 20:00 – 20:10 | Gao Zhe – Introduction |
| 4:10 – 4:40 | 7:10 – 7:40 | 11:10 – 11:40 | 12:10 – 12:40 | 14:10 – 14:40 | 19:10 – 19:40 | 20:10 – 20:40 | Tan Yi – “Twenty years of research on the SUNIST spherical tokamak” (abstract, presentation, video) AND Tan Yi – “Progress of the SUNIST-2 spherical tokamak” (abstract, presentation, video) |
| 4:40 – 5:05 | 7:40 – 8:05 | 11:40 – 12:05 | 12:40 – 13:05 | 14:40 – 15:05 | 19:40 – 20:05 | 20:40 – 21:05 | Hitoshi Tanaka – “Overview of Low Aspect ratio Torus Experiment (LATE): Recent Results and Plans” (abstract, presentation, video) |
| 5:05 – 5:30 | 8:05 – 8:30 | 12:05 – 12:30 | 13:05 – 13:30 | 15:05 – 15:30 | 20:05 – 20:30 | 21:05 – 21:30 | Hiroshi Idei – “Electron cyclotron plasma ramp-up through effective acceleration of energetic electrons and bulk electron heating in QUEST” (abstract, presentation, video) |
| 5:30 – 5:55 | 8:30 – 8:55 | 12:30 – 12:55 | 13:30 – 13:55 | 15:30 – 15:55 | 20:30 – 20:55 | 21:30 – 21:55 | Yong-Seok Hwang – “Research in Versatile Experiment Spherical Torus (VEST) for the Development of Compact Fusion Reactor” (abstract, presentation, video) |
| Break | |||||||
| 6:20 – 6:45 | 9:20 – 9:45 | 13:20 – 13:45 | 14:20 – 14:45 | 16:20 – 16:45 | 21:20 – 21:45 | 22:20 – 22:45 | James Harrison – “Overview of Physics Results from the First Campaign of Experiments on MAST Upgrade” (abstract, presentation, video) |
| 6:45 – 7:10 | 9:45 – 10:10 | 13:45 – 14:10 | 14:45 – 15:10 | 16:45 – 17:10 | 21:45 – 22:10 | 22:45 – 23:10 | Otto Asunta – “High temperature plasmas in ST40” (abstract, presentation, video) |
| 7:10 – 7:35 | 10:10 – 10:35 | 14:10 – 14:35 | 15:10 – 15:35 | 17:10 – 17:35 | 22:10 – 22:35 | 23:10 – 23:35 | Paolo Micozzi – “Status of the PROTO-SPHERA experiment: evidences of plasma tori production and sustainment and progress towards Phase-2” (abstract, presentation, video) |
| 7:35 – 8:00 | 10:35 – 11:00 | 14:35 – 15:00 | 15:35 – 16:00 | 17:35 – 18:00 | 22:35 – 23:00 | 23:35 – 0:00 | Stephanie Diem – “The New PEGASUS-III Experiment” (abstract, presentation, video) |
Tuesday, Nov. 1
Day 2 Main Session Access for Attendees (Please SIGN-IN before entering the meeting room)
Session Chair: Yasushi Ono (before break), Jack Berkery (after break)
| US West | US East | UK | ES/IT | MSK | CN | KR/JP | Content |
|---|---|---|---|---|---|---|---|
| 4:00 – 4:25 | 7:00 – 7:25 | 11:00 – 11:25 | 12:00 – 12:25 | 14:00 – 14:25 | 19:00 – 19:25 | 20:00 – 20:25 | Michiaki Inomoto – “Overview of UTST/TS-6 ST merging startup experiments” (abstract, presentation, video) |
| 4:25 – 4:50 | 7:25 – 7:50 | 11:25 – 11:50 | 12:25 – 12:50 | 14:25 – 14:50 | 19:25 – 19:50 | 20:25 – 20:50 | Naoto Tsujii – “Studies of fast electron dynamics in rf start-up plasmas on the TST-2 spherical tokamak” (abstract, presentation, video) |
| 4:50 – 5:15 | 7:50 – 8:15 | 11:50 – 12:15 | 12:50 – 13:15 | 14:50 – 15:15 | 19:50 – 20:15 | 20:50 – 21:15 | Yuejiang Shi – “Overview of EXL-50 Research Progress and Future Plan” (abstract, presentation, video) |
| 5:15 – 5:35 | 8:15 – 8:35 | 12:15 – 12:35 | 13:15 – 13:35 | 15:15 – 15:35 | 20:15 – 20:35 | 21:15 – 21:35 | Hua-sheng Xie – “ENN Roadmap for Proton-Boron Fusion Energy Based on Spherical Torus” (abstract, presentation, video) |
| 5:35 – 6:00 | 8:35 – 9:00 | 12:35 – 13:00 | 13:35 – 14:00 | 15:35 – 16:00 | 20:35 – 21:00 | 21:35 – 22:00 | Vladimir Minaev – “Overview of plasma research at the Globus-M2 spherical tokamak” (abstract, presentation, video) |
| Break | |||||||
| 6:25 – 6:50 | 9:25 – 9:50 | 13:25 – 13:50 | 14:25 – 14:50 | 16:25 – 16:50 | 21:25 – 21:50 | 22:25 – 22:50 | Manuel Garcia-Munoz – “Overview of the SMall Aspect Ratio Tokamak – SMART” (abstract, presentation, video) |
| 6:50 – 7:15 | 9:50 – 10:15 | 13:50 – 14:15 | 14:50 – 15:15 | 16:50 – 17:15 | 21:50 – 22:15 | 22:50 – 23:15 | Ken McClements – “Plasma Scenario Development in the Spherical Tokamak for Energy Production (STEP)” (abstract, presentation, video) |
| 7:15 – 7:35 | 10:15 – 10:35 | 14:15 – 14:35 | 15:15 – 15:35 | 17:15 – 17:35 | 22:15 – 22:35 | 23:15 – 23:35 | Michele Romanelli – “ST40: Advancing the Physics Basis of Spherical Tokamak Reactors” (abstract, presentation, video) |
| 7:35 – 7:55 | 10:35 – 10:55 | 14:35 – 14:55 | 15:35 – 15:55 | 17:35 – 17:55 | 22:35 – 22:55 | 23:35 – 23:55 | Mikhail Gryaznevich – “ST Reactor – new considerations” (abstract, presentation, video) |
Wednesday, Nov. 2
Day 3 Main Session Access for Attendees (Please SIGN-IN before entering the meeting room. Especially for poster presenters, if you are not signed in, you will not have the control of your meeting room.)
Session Chair: Tan Yi (poster session), Hendrik Meyer (main session)
Poster accesses are listed in the table below
| US West | US East | UK | ES/IT | MSK | CN | KR/JP | Content |
|---|---|---|---|---|---|---|---|
| 4:00 – 6:00 | 7:00 – 9:00 | 11:00 – 13:00 | 12:00 – 14:00 | 14:00 – 16:00 | 19:00 – 21:00 | 20:00 – 22:00 | Poster Session ——————————————- Alessio Mancini – “Mechanical and electromagnetic design of the vacuum vessel of the SMART tokamak” (abstract, poster, video) ——————————————- Alexandre Fil – “Disruption runaway electrons generation and mitigation attempts in STEP preferred concept” (abstract, poster, video) ——————————————- Amil Sharma – “Global gyrokinetic study of shaping effects on electromagnetic modes at NSTX aspect ratio” (abstract, poster, video) ——————————————- Anna Kudriavtseva – “Verification of toroidal field coil stress analysis based on the measurements in experiments on tokamak GLOBUS-M2” (abstract, poster, video) ——————————————- Ekaterina Tkachenko – “Analysis of Globus-M2 tokamak plasma heating experiments using diamagnetic measurements” (abstract, poster, video) ——————————————- James Yang – “Framework for predictive modeling of neoclassical tearing mode activity in NSTX-U” (abstract, poster, video) ——————————————- Jorge Segado-Fernandez – “The SMART Central Stack Design” (abstract, poster, video) ——————————————- Jung-Hwa Kim – “Systemic error analysis of Thomson scattering system on VEST with rotational Raman calibration” (abstract, poster, video) ——————————————- Kotaro Iwasaki – “Properties of anomalous ion heating in lower hybrid wave sustained plasmas” (abstract, poster, video) ——————————————- Mingyuan Wang – “Observation of whistler wave instability driven by temperature anisotropy of energetic electrons in plasmas of EXL-50 spherical tours” (abstract, poster, video) ——————————————- Oak Nelson – “Initial Simulations of Negative Triangularity Plasmas on MAST-U” (abstract, poster, video) ——————————————- Pengjuan Su – “Disruption processes and their characteristics on the SUNIST spherical tokamak” (abstract, poster, video) ——————————————- Sam Bakes – “Free Boundary Equilibrium Modelling of Disruption Scenarios for STEP” (abstract, poster, video) ——————————————- Stan Kaye – “Transport Analysis of ST40 High Performance Discharges” (abstract, poster, video) ——————————————- TaeHee Eom – “Design of a new charge exchange spectroscopy system in VEST” (abstract, poster, video) ——————————————- Tao Xin – “Development of a washer gun for doublet startup on the SUNIST-2 spherical tokamak” (abstract, poster, video) ——————————————- Tingzhi Chang – “Development of a Projectile Probe” (abstract, poster, video) ——————————————- Yang Ren – “Linear Instabilities in a ST40 Hot Ion Plasma” (abstract, poster, video) ——————————————- Yi Peng – “Investigation on anisotropic temperature in Ohmic plasmas in TST-2” (abstract, poster, video) ——————————————- Zhengbo Cheng – “Equilibrium design for the SUNIST-2 spherical tokamak” (abstract, poster, video) ——————————————- Zichong Song – “Development of hybrid multi-level inverters for the PF coils of the SUNIST-2 spherical tokamak” (abstract, poster, video) ——————————————- Žiga Štancar – “Modelling of the STEP ramp-down phase with JETTO” (abstract, poster, video) |
| Break | |||||||
| 6:20 – 6:40 | 9:20 – 9:40 | 13:20 – 13:40 | 14:20 – 14:40 | 16:20 – 16:40 | 21:20 – 21:40 | 22:20 – 22:40 | Stuart Henderson – “Physics drivers of the STEP divertor concept design” (abstract, presentation, video) |
| 6:40 – 7:00 | 9:40 – 10:00 | 13:40 – 14:00 | 14:40 – 15:00 | 16:40 – 17:00 | 21:40 – 22:00 | 22:40 – 23:00 | Emmi Tholerus – “Analysing flat-top operational space of STEP reactor design” (abstract, presentation, video) |
| 7:00 – 7:20 | 10:00 – 10:20 | 14:00 – 14:20 | 15:00 – 15:20 | 17:00 – 17:20 | 22:00 – 22:20 | 23:00 – 23:20 | Alexander Philip Prokopyszyn – “Steady-State Alpha-Particle Flux on the Walls of the Spherical Tokamak for Energy Production” (abstract, presentation, video) |
| 7:20 – 7:40 | 10:20 – 10:40 | 14:20 – 14:40 | 15:20 – 15:40 | 17:20 – 17:40 | 22:20 – 22:40 | 23:20 – 23:40 | Kathreen Thome – “Development of holistic whole-device predict-first modeling of NSTX-U” (abstract, presentation, video) |
| 7:40 – 8:00 | 10:40 – 11:00 | 14:40 – 15:00 | 15:40 – 16:00 | 17:40 – 18:00 | 22:40 – 23:00 | 23:40 – 0:00 | Rajesh Maingi – “Pre-conceptual Design of Liquid Li Plasma Facing Components in NSTX-U” (abstract, presentation, video) |
Thursday, Nov. 3
Day 4 Main Session Access for Attendees (Please SIGN-IN before entering the meeting room)
Session Chair: Akira Ejiri (before break), Rajesh Maingi (after break)
| US West | US East | UK | ES/IT | MSK | CN | KR/JP | Content |
|---|---|---|---|---|---|---|---|
| 4:00 – 4:20 | 7:00 – 7:20 | 11:00 – 11:20 | 12:00 – 12:20 | 14:00 – 14:20 | 19:00 – 19:20 | 20:00 – 20:20 | Yasushi Ono – “High-Power Reconnection Heating for Formation of High-Beta Spherical Tokamak with Absolute Minimum-B in TS-3,4,6 ST merging experiments” (abstract, presentation, video) |
| 4:20 – 4:40 | 7:20 – 7:40 | 11:20 – 11:40 | 12:20 – 12:40 | 14:20 – 14:40 | 19:20 – 19:40 | 20:20 – 20:40 | Kengoh Kuroda – “Improvements to the High-Field-Side Transient CHI System on QUEST” (abstract, presentation, video) |
| 4:40 – 5:00 | 7:40 – 8:00 | 11:40 – 12:00 | 12:40 – 13:00 | 14:40 – 15:00 | 19:40 – 20:00 | 20:40 – 21:00 | Zhou Junyao – “Investigation of EBW current drive in open magnetic flux surface using flux loop with HFS injection in QUEST” (abstract, presentation, video) |
| 5:00 – 5:20 | 8:00 – 8:20 | 12:00 – 12:20 | 13:00 – 13:20 | 15:00 – 15:20 | 20:00 – 20:20 | 21:00 – 21:20 | Shouzhi Wang – “Electron Bernstein waves heating experiments in SUNIST” (abstract, presentation, video) |
| 5:20 – 5:40 | 8:20 – 8:40 | 12:20 – 12:40 | 13:20 – 13:40 | 15:20 – 15:40 | 20:20 – 20:40 | 21:20 – 21:40 | Erasmus du Toit – “Overview of ECRH and EBW modelling on ST40” (abstract, presentation, video) |
| 5:40 – 6:00 | 8:40 – 9:00 | 12:40 – 13:00 | 13:40 – 14:00 | 15:40 – 16:00 | 20:40 – 21:00 | 21:40 – 22:00 | Masayuki Ono – “X-I mode for efficient solenoid-free ECCD plasma current start-up for fusion reactor” (abstract, presentation, video) |
| Break | |||||||
| 6:20 – 6:40 | 9:20 – 9:40 | 13:20 – 13:40 | 14:20 – 14:40 | 16:20 – 16:40 | 21:20 – 21:40 | 22:20 – 22:40 | Nicola Bertelli – “High-fidelity 3D HHFW full wave simulations in NSTX-U” (abstract, presentation, video) |
| 6:40 – 7:00 | 9:40 – 10:00 | 13:40 – 14:00 | 14:40 – 15:00 | 16:40 – 17:00 | 21:40 – 22:00 | 22:40 – 23:00 | Fatima Ebrahimi – “Magnetic reconnection: From compact fusion to plasma propulsion” (abstract, presentation, video) |
| 7:00 – 7:20 | 10:00 – 10:20 | 14:00 – 14:20 | 15:00 – 15:20 | 17:00 – 17:20 | 22:00 – 22:20 | 23:00 – 23:20 | Euichan Jung – “Interaction between External Blobs and Internal MHD Modes During Internal Reconnection Event in VEST” (abstract, presentation, video) |
| 7:20 – 7:40 | 10:20 – 10:40 | 14:20 – 14:40 | 15:20 – 15:40 | 17:20 – 17:40 | 22:20 – 22:40 | 23:20 – 23:40 | Samanta Macera – “Three-dimensional Magnetic Reconnections in PROTO-SPHERA” (abstract, presentation, video) |
| 7:40 – 8:00 | 10:40 – 11:00 | 14:40 – 15:00 | 15:40 – 16:00 | 17:40 – 18:00 | 22:40 – 23:00 | 23:40 – 0:00 | Franco Alladio – “Morphology: PROTO-SPHERA experiment vs. the inner wind region of the Crab Nebula supernova remnant” (abstract, presentation, video) |
Friday, Nov. 4
Day 5 Main Session Access for Attendees (Please SIGN-IN before entering the meeting room)
Session Chair: Yong-Seok Hwang (before break), Mikhail Gryaznevich (after break)
| US West | US East | UK | ES/IT | MSK | CN | KR/JP | Content |
|---|---|---|---|---|---|---|---|
| 4:00 – 4:20 | 7:00 – 7:20 | 11:00 – 11:20 | 12:00 – 12:20 | 14:00 – 14:20 | 19:00 – 19:20 | 20:00 – 20:20 | Jeong Won Ik – “Improvement of vacuum and wall conditioning systems in Versatile Experiment Spherical Torus” (abstract, presentation, video) |
| 4:20 – 4:40 | 7:20 – 7:40 | 11:20 – 11:40 | 12:20 – 12:40 | 14:20 – 14:40 | 19:20 – 19:40 | 20:20 – 20:40 | Taekyoung Kim – “Improvement of plasma diamagnetic flux measurement system in VEST” (abstract, presentation, video) |
| 4:40 – 5:00 | 7:40 – 8:00 | 11:40 – 12:00 | 12:40 – 13:00 | 14:40 – 15:00 | 19:40 – 20:00 | 20:40 – 21:00 | Seongcheol Kim – “Development of full electromagnetic plasma start-up model for analysis and prediction of ohmic discharges in Versatile Experiment Spherical Torus” (abstract, presentation, video) |
| 5:00 – 5:20 | 8:00 – 8:20 | 12:00 – 12:20 | 13:00 – 13:20 | 15:00 – 15:20 | 20:00 – 20:20 | 21:00 – 21:20 | Tara Ahmadi – “Will the MHD model coupled with the plasma diagnostics data be able to reconstruct out of reach core plasma parameters in Tokamak devices” (abstract, presentation, video) |
| 5:20 – 5:40 | 8:20 – 8:40 | 12:20 – 12:40 | 13:20 – 13:40 | 15:20 – 15:40 | 20:20 – 20:40 | 21:20 – 21:40 | Nikita Zhiltsov – “Electron heating during neutral beam injection at Globus-M2” (abstract, presentation, video) |
| 5:40 – 6:00 | 8:40 – 9:00 | 12:40 – 13:00 | 13:40 – 14:00 | 15:40 – 16:00 | 20:40 – 21:00 | 21:40 – 22:00 | Alexandra Dudkovskaia – “Plasma shaping effects on the neoclassical tearing mode threshold physics” (abstract, presentation, video) |
| Break | |||||||
| 6:20 – 6:45 | 9:20 – 9:45 | 13:20 – 13:45 | 14:20 – 14:45 | 16:20 – 16:45 | 21:20 – 21:45 | 22:20 – 22:45 | Jon Menard – “PPPL Low-Aspect-Ratio Next-Step Facility Scoping Studies” (abstract, presentation, video) |
| 6:45 – 7:05 | 9:45 – 10:05 | 13:45 – 14:05 | 14:45 – 15:05 | 16:45 – 17:05 | 21:45 – 22:05 | 22:45 – 23:05 | Jack Berkery – “Equilibrium operational space and stability limits in early operation of MAST-U” (abstract, presentation, video) |
| 7:05 – 7:25 | 10:05 – 10:25 | 14:05 – 14:25 | 15:05 – 15:25 | 17:05 – 17:25 | 22:05 – 22:25 | 23:05 – 23:25 | Sarah Elmore – “Overview of First Exhaust Physics Results from MAST-U” (abstract, presentation, video) |
| 7:20 – 7:45 | 10:25 – 10:45 | 14:25 – 14:45 | 15:25 – 15:45 | 17:25 – 17:45 | 22:25 – 22:45 | 23:25 – 23:45 | Chang Liu – “Nonlinear simulation of pressure-driven MHD modes and beta-limit study in MTF” (abstract, presentation, video) |
| 7:45 – 8:00 | 10:45 – 11:00 | 14:45 – 15:00 | 15:45 – 16:00 | 17:45 – 18:00 | 22:45 – 23:00 | 23:45 – 0:00 | Workshop summary and discussion of next workshop |